
The map below highlights each canal in a different color. Click on a canal to see the distances between points along a specific canal.
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-8.46 | Granite Reef Dam to Mesa Dr. | 8.46 | 30.16-38.62 |
| 8.46-10.13 | Mesa Dr. to Extension | 1.67 | 28.49-30.16 |
| 10.13-12.94 | Extension to Pima Rd. | 2.81 | 25.68-28.49 |
| 12.94-13.99 | Pima Rd. to Hayden | 1.05 | 24.63-25.68 |
| 13.99-15.18 | Hayden to McDonald Dr. | 1.19 | 23.44-24.63 |
| 15.18-16.88 | McDonald Dr. to Scottsdale Rd. | 1.7 | 21.74-23.44 |
| 16.88-17.56 | Scottsdale Rd. to 68th St. | 0.68 | 21.06-21.74 |
| 17.56-19.27 | 68th St. to 56th St | 1.71 | 19.35-21.06 |
| 19.27-21.11 | 56th St. to 44th St. | 1.84 | 17.51-19.35 |
| 21.11-21.78 | 44th St. to 40th St. | 0.67 | 16.84-17.51 |
| 21.78-22.93 | 40th St. to 32nd St. | 1.15 | 15.69-16.84 |
| 22.93-24.08 | 32nd St. to 24th St. | 1.15 | 14.54-15.69 |
| 24.08-24.82 | 24th St. to Maryland Ave. | 0.74 | 13.80-14.54 |
| 24.82-25.49 | Maryland Ave. to Glendale Ave. | 0.67 | 13.13-13.80 |
| 25.49-26.94 | Glendale Ave. to Northern Ave. | 1.45 | 11.68-13.13 |
| 26.94-28.00 | Northern Ave. to Central Ave. | 1.06 | 10.62-11.68 |
| 28.00-28.66 | Central Ave. to 7th Ave. | 0.66 | 9.96-10.62 |
| 28.66-29.68 | 7th Ave. to 19th Ave. | 1.02 | 8.94-9.96 |
| 29.68-30.74 | 19th Ave. to I -17 | 1.06 | 7.88-8.94 |
| 30.74-31.77 | I -17 to 35th Ave. | 1.03 | 6.85-7.88 |
| 31.77-34.41 | 35th Ave. to 51st Ave. | 2.64 | 4.21-6.85 |
| 34.41-37.02 | 51st Ave. to 67th Ave. | 2.61 | 1.60-4.21 |
| 37.02-38.62 | 67th Ave. to 75th Ave. | 1.6 | 0.00-1.60 |
Total miles: 38.62
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-1.96 | East of Center Pkwy. to 48th St. | 1.96 | 20.47-22.43 |
| 1.96-3.14 | 48th St. to Van Buren | 1.18 | 19.29-20.47 |
| 3.14-4.74 | Van Buren to McDowell Rd. | 1.6 | 17.69-19.29 |
| 4.74-5.87 | McDowell Rd. to 24th St. | 1.13 | 16.56-17.69 |
| 5.87-6.90 | 24th St. to Osborn Rd. | 1.03 | 15.53-16.56 |
| 6.90-8.07 | Osborn Rd. to 12th St. | 1.17 | 14.36-15.53 |
| 8.07-9.13 | 12th St. to Central Ave. | 1.06 | 13.30-14.36 |
| 9.13-10.18 | Central Ave. to 15th Ave. | 1.05 | 12.25-13.30 |
| 10.18-11.22 | 15th Ave. to Indian School Rd. | 1.04 | 11.21-12.25 |
| 11.22-12.59 | Indian School Rd. to Grand Ave. | 1.37 | 9.84-11.21 |
| 12.59-14.03 | Grand Ave. to 43rd Ave. | 1.44 | 8.40-9.84 |
| 14.03-15.03 | 43rd Ave. to 51st Ave. | 1 | 7.40-8.40 |
| 15.03-16.09 | 51st Ave. to 59th Ave. | 1.06 | 6.34-7.40 |
| 16.09-17.31 | 59th Ave. to 67th Ave. | 1.22 | 5.12-6.34 |
| 17.31-18.53 | 67th Ave. to Camelback Rd./75th Ave. | 1.22 | 3.90-5.12 |
| 18.53-19.98 | 75th Ave. to Bethany Home Rd./83rd Ave. | 1.45 | 2.45-3.90 |
| 19.98-22.43 | 83rd Ave. to end | 2.45 | 0.00-2.45 |
Total miles: 22.43
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-0.86 | Price Rd. to McClintock Dr. | 0.86 | 12.75-13.61 |
| 0.86-1.87 | McClintock Dr. to Rural Rd. | 1.01 | 11.74-12.75 |
| 1.87-2.89 | Rural Rd. to Guadalupe Rd. | 1.02 | 10.72-11.74 |
| 2.89-4.01 | Guadalupe Rd. to Baseline Rd. | 1.12 | 9.60-10.72 |
| 4.01-5.49 | Baseline Rd. to I -10 | 1.48 | 8.12-9.60 |
| 5.49-7.17 | I -10 to 40th St. | 1.68 | 6.44-8.12 |
| 7.17-8.21 | 40th St to 32nd St. | 1.04 | 5.40-6.44 |
| 8.21-9.22 | 32nd St. to 24th St. | 1.01 | 4.39-5.40 |
| 9.22-10.22 | 24th St. to 16th St. | 1 | 3.39-4.39 |
| 10.22-11.76 | 16th St. to Central Ave. | 1.54 | 1.85-3.39 |
| 11.76-13.61 | Central Ave. to Dobbins | 1.85 | 0.00-1.85 |
Total miles: 13.61
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-0.72 | Indian School Rd. to Thomas Rd. | 0.72 | 2.68-3.40 |
| 0.72-1.28 | Thomas Rd. to Oak | 0.56 | 2.12-2.68 |
| 1.28-1.79 | Oak to McDowell Rd. | 0.51 | 1.61-2.12 |
| 1.79-2.35 | McDowell Rd. to Continental | 0.56 | 1.05-1.61 |
| 2.35-3.40 | Continental to Pond at end | 1.05 | 0.00-1.05 |
Total miles: 3.4
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-5.01 | Granite Reef Dam to Val Vista Rd. | 5.01 | 4.90-9.91 |
| 5.01-6.62 | Val Vista Rd. to Lehi/McDowell Rds. | 1.61 | 3.29-4.90 |
| 6.62-7.17 | Lehi/McDowell Rds. to Gilbert Rd. | 0.55 | 2.74-3.29 |
| 7.17-8.41 | Gilbert Rd. to Stapley Rd. | 1.24 | 1.50-2.74 |
| 8.41-9.91 | Stapley Rd. to Consolidated Canal | 1.5 | 0.00-1.50 |
Total miles: 9.91
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-0.39 | Consolidated Canal to Mesa Dr. | 0.39 | 9.37-9.76 |
| 0.39-1.39 | Mesa Dr. to Country Club | 1 | 8.37-9.37 |
| 1.39-2.65 | Country Club to Alma School | 1.26 | 7.11-8.37 |
| 2.65-4.19 | Alma School Rd. to University Dr. | 1.54 | 5.57-7.11 |
| 4.19-5.45 | University Dr. to Broadway Rd. | 1.26 | 4.31-5.57 |
| 5.45-7.71 | Broadway Rd. to U.S. 60 | 2.26 | 2.05-4.31 |
| 7.71-9.76 | U.S. 60 to Western Canal (piped) 2.05 | 0.00-2.05 |
Total miles: 9.76
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-1.68 | South Canal to McKellips Rd. | 1.68 | 13.05-14.73 |
| 1.68-2.93 | McKellips Rd. to Brown Rd. | 1.25 | 11.70-13.05 |
| 2.93-4.08 | Brown Rd. to University Dr. | 1.15 | 10.55-11.80 |
| 4.08-5.23 | University Dr. to Broadway Rd. | 1.15 | 9.40-10.65 |
| 5.23-6.32 | Broadway Rd. to Southern Ave. | 1.09 | 8.31-9.50 |
| 6.32-7.43 | Southern Ave. to Baseline Rd. | 1.11 | 7.20-8.41 |
| 7.43-8.46 | Baseline Rd. to Guadalupe Rd. | 1.03 | 6.17-7.30 |
| 8.46-9.49 | Guadalupe Rd. to Elliot Rd. | 1.03 | 5.14-6.27 |
| 9.49-10.60 | Elliot Rd. to Warner Rd. | 1.11 | 4.03-5.24 |
| 10.60-11.87 | Warner Rd. to Ray Rd. | 1.27 | 2.76-4.13 |
| 11.87-13.25 | Ray Rd. to Chandler Blvd. | 1.38 | 1.38-2.86 |
| 13.25-14.43 | Chandler Blvd. to Pecos Rd. | 1.18 | 0.30-1.48 |
| 14.43-14.73 | Pecos Rd. to Lexington St. | 0.3 | 0.00-0.30 |
Total miles: 14.73
| Cumulative miles | Canal segments | Segment miles | Cumulative miles |
|---|---|---|---|
| 0.00-0.67 | South Canal to Stapley Dr. | 0.67 | 18.28-18.95 |
| 0.67-1.82 | Stapley Dr. to University Dr. | 1.15 | 17.13-18.28 |
| 1.82-3.18 | University Dr. to Broadway Rd. | 1.36 | 15.77-17.13 |
| 3.18-4.29 | Broadway Rd. to Southern Ave. | 1.11 | 14.66-15.77 |
| 4.29-5.30 | Southern Ave. to Baseline Rd. | 1.01 | 13.65-14.66 |
| 5.30-6.35 | Baseline Rd. to Guadalupe Rd. | 1.05 | 12.60-13.65 |
| 6.35-7.44 | Guadalupe Rd. to Elliot Rd. | 1.09 | 11.51-12.60 |
| 7.44-8.68 | Elliot Rd. to Warner Rd. | 1.24 | 10.27-11.51 |
| 8.68-9.99 | Warner Rd. to Ray Rd. | 1.31 | 8.96-10.27 |
| 9.99-11.07 | Ray Rd. to Chandler Blvd. | 1.08 | 7.88-8.96 |
| 11.07-12.15 | Chandler Blvd. to Pecos Rd. | 1.08 | 6.80-7.88 |
| 12.15-14.40 | Pecos Rd. to Queen Creek Rd. | 2.25 | 4.55-6.80 |
| 14.40-16.60 | Queen Creek Rd. to Chandler Heights Rd. | 2.2 | 2.35-4.55 |
| 16.60-18.95 | Chandler Heights Rd. to Highway 87 | 2.35 | 0.00-2.35 |
Total miles: 18.95