Running Race Time Estimation

about us

staff 

calendar

newsletter

training locations

pictures

racing team

message board

team benefits

& services

athlete's toolbox

race calendar

  race distance       race distance       race distance
5K race time 10K Half Marathon Marathon Ironman Marathon ca   10K race time Half Marathon Marathon Ironman Marathon ca   Half Marathon race time Marathon Ironman Marathon
0:13 0:27 0:58 2:03       0:27 1:00 2:08       1:02 2:13  
0:14 0:29 1:02 2:12       0:29 1:05 2:17 2:32     1:06 2:22 2:41
0:15 0:31 1:07 2:22 2:37     0:31 1:09 2:27 2:42     1:10 2:31 2:50
0:16 0:33 1:12 2:31 2:48     0:33 1:14 2:36 2:53     1:13 2:37 2:58
0:17 0:36 1:17 2:41 2:58     0:35 1:18 2:46 3:03     1:16 2:44 3:05
0:18 0:38 1:21 2:50 3:10     0:37 1:23 2:55 3:14     1:19 2:50 3:12
0:19 0:40 1:26 3:00 3:21     0:39 1:27 3:05 3:24     1:22 2:57 3:20
0:20 0:42 1:31 3:09 3:31     0:41 1:32 3:14 3:35     1:25 3:03 3:27
0:21 0:44 1:36 3:19 3:44     0:43 1:36 3:24 3:45     1:28 3:10 3:34
0:22 0:46 1:41 3:28 3:54     0:45 1:41 3:33 3:56     1:31 3:16 3:42
0:23 0:48 1:46 3:38 4:05     0:47 1:45 3:43 4:06     1:34 3:23 3:49
0:24 0:50 1:50 3:49 4:18     0:49 1:50 3:52 4:17     1:37 3:29 3:56
0:25 0:53 1:55 3:59 4:28     0:51 1:54 4:02 4:27     1:42 3:40 4:08
0:26 0:55 2:01 4:08 4:39     0:53 1:59 4:11 4:38     1:46 3:48 4:18
0:27 0:57 2:05 4:18 4:52     0:55 2:03 4:21 4:48     1:52 4:01 4:33
0:28 0:59 2:10 4:28 5:03     0:57 2:08 4:30 4:59     2:00 4:19 4:52
0:29 1:01