triathlon pace chart

about us

staff 

calendar

newsletter

training locations

pictures

racing team

message board

team benefits

& services

athlete's toolbox

race calendar

 

Triathlon Swimming Pace Charts   Triathlon Swimming Pace Charts
time 100 yds 1500 m 1.2 miles 2.4 miles   time 100 meters 1500 m 1.2 miles 2.4 miles
MIN:SEC HRS:MIN HRS:MIN HRS:MIN   MIN:SEC HRS:MIN HRS:MIN HRS:MIN
1:00 0:16 0:21 0:42   1:00 0:15 0:19 0:38
1:05 0:17 0:22 0:45 1:05 0:16 0:20 0:41
1:10 0:19 0:24 0:49 1:10 0:17 0:22 0:45
1:15 0:20 0:26 0:52 1:15 0:18 0:24 0:48
1:20 0:21 0:28 0:56 1:20 0:20 0:25 0:51
1:25 0:23 0:29 0:59 1:25 0:21 0:27 0:54
1:30 0:24 0:31 1:03 1:30 0:22 0:28 0:57
1:35 0:25 0:33 1:06 1:35 0:23 0:30 1:01
1:40 0:27 0:35 1:10 1:40 0:25 0:32 1:04
1:45 0:28 0:36 1:13 1:45 0:26 0:33 1:07
1:50 0:30 0:38 1:17 1:50 0:27 0:35 1:10
1:55 0:31 0:40 1:20 1:55 0:28 0:37 1:14
2:00 0:32 0:42 1:24 2:00 0:30 0:38 1:17
2:05 0:34 0:44 1:28 2:05 0:31 0:40 1:20
2:10 0:35 0:45 1:31 2:10 0:32 0:41 1:23
2:15 0:36 0:47 1:35 2:15 0:33 0:43 1:26
2:20 0:38 0:49 1:38 2:20 0:35 0:45 1:30
2:25 0:39 0:51 1:42 2:25 0:36 0:46 1:33
2:30 0:41 0:52 1:45 2:30 0:37 0:48 1:36

 

Triathlon Biking Pace Chart   Triathlon Running Pace Chart
  40 km 56 miles 112 miles     10 km 13.1 miles 26.2 miles
miles / hr HRS:MIN HRS:MIN HRS:MIN   mins / mile HRS:MIN HRS:MIN HRS:MIN
27 0:55 2:04 4:08   5:00 0:31 1:05 2:11
26 0:57 2:09 4:18 5:30 0:34 1:12 2:24
25 0:59 2:14 4:28 6:00 0:37 1:18 2:37
24 1:02 2:20 4:40 6:30 0:40 1:25 2:50
23 1:04 2:26 4:52 7:00 0:43 1:31 3:03
22 1:07 2:32 5:05 7:30 0:46 1:38 3:16
21 1:11 2:40 5:20 8:00 0:49 1:44 3:29
20.5 1:12 2:43 5:27 8:30 0:52 1:51